Daniel Dae Kim is one of Hollywood’s most respected Korean-American actors, known for his powerful performances in television and film. From his breakout role in Lost to his success in Hawaii Five-0, he has built a long-lasting career through talent, professionalism, and strong screen presence. Along with acting, Kim has also earned recognition as a producer and advocate for diversity in entertainment. Here’s a complete look at Daniel Dae Kim’s personal life, career, physical stats, education, and estimated net worth.
Daniel Dae Kim Net Worth – Quick Bio Table
| Field | Details |
| Full Name | Daniel Dae Kim |
| Profession | Actor, Producer, Voice Actor |
| Height | 5 feet 9 inches (175 cm) |
| Date of Birth | August 4, 1968 |
| Age | 57 years old (as of 2026) |
| Birth Place | Busan, South Korea |
| Nationality | American / Korean-American |
| Ethnicity | Korean |
| Parents | Doo-tae Kim and Jung Kim |
| Siblings | Not publicly available |
| Education | Haverford College, New York University |
| Famous For | Lost, Hawaii Five-0, The Good Doctor |
| Marital Status | Married |
| Wife | Mia Kim |
| Children | Two Sons |
| Weight | Around 70–75 kg |
| Hair Color | Black |
| Eye Color | Dark Brown |
| @danieldaekim | |
| Hobbies | Acting, Producing, Fitness, Family Time |
| Production Company | 3AD |
| Daniel Dae Kim Net Worth | Around $10 Million |
Daniel Dae Kim Images


