Brooks Laich and Julianne Hough built successful careers in very different arenas, with Laich becoming a respected NHL forward and Hough growing into a dancer, actress, singer, host and entrepreneur. Their paths crossed personally through their 2017 marriage, but professionally they established identities of their own. From Laich’s long Washington Capitals career to Hough’s Dancing with the Stars success and Emmy-winning choreography, both have remained recognizable names in their respective fields. The table below brings together their key biographical, career, family and financial details in one place.
Brooks Laich and Julianne Hough – Quick Bio
| Celebrity Profile | Brooks Laich | Julianne Hough |
| Full Name | Evan Brooks Laich | Julianne Alexandra Hough |
| Date of Birth | June 23, 1983 | July 20, 1988 |
| Age | 43 years | 38 years |
| Net Worth | $14 million (estimated) | $12 million (estimated) |
| Nickname | Brooksy / Brooks | Jules |
| Birthplace | Wawota, Saskatchewan, Canada | Orem, Utah, USA |
| Nationality | Canadian | American |
| Profession | Former professional ice hockey player | Dancer, actress, singer, choreographer, television host, producer and entrepreneur |
| Famous For | NHL career, especially his long tenure with the Washington Capitals | Dancing with the Stars, professional dance, acting, music and television |
| Height | 6 ft 2 in (188 cm) | 5 ft 3 in (1.60 m) |
| Weight | 200 lb (90 kg), listed playing weight | About 119 lb (54 kg), estimated |
| Hair Color | Brown | Blonde |
| Eye Color | Blue | Blue |
| Parents | Harold Laich and Jane Laich | Bruce Hough and Marianne Hough |
| Siblings | Jodi and Jordan Laich | Derek, Sharee, Marabeth and Katherine Hough |
| Education | Scholastic Player of the Year during his junior-hockey years; no widely documented university degree | Italia Conti Academy of Theatre Arts; later attended Las Vegas Academy and Alta High School |
| Early Career | Moose Jaw Warriors and Seattle Thunderbirds of the WHL | Competitive ballroom dancer from childhood; trained internationally |
| Professional Breakthrough | Entered the NHL with Ottawa before becoming a major Washington Capitals player | Joined Dancing with the Stars as a professional dancer in 2007 |
| Major Career Record | 776 NHL regular-season games, 134 goals, 198 assists and 332 points | Two-time Dancing with the Stars champion as a professional dancer |
| Best Career Season / Achievement | 25 goals and 59 points in 2009–10 | Two DWTS championships and a Primetime Emmy for choreography |
| NHL Draft | 193rd overall, 2001 NHL Draft, Ottawa Senators | Not applicable |
| NHL Teams | Ottawa Senators, Washington Capitals, Toronto Maple Leafs and Los Angeles Kings | Not applicable |
| International Career | Represented Canada internationally, including the World Junior Championship | International competitive ballroom dance champion |
| Major Award | Hockey career honors and international achievements | 2015 Primetime Emmy Award for Outstanding Choreography |
| Acting Career | No major acting career | Footloose, Rock of Ages, Safe Haven, Burlesque, Dirty Grandpa and Grease Live! |
| Music Career | No major professional music career | Country singer; released her self-titled debut album in 2008 |
| Broadway Career | No Broadway career | Made her Broadway debut in POTUS in 2022 |
| Television Career | Primarily sports and hockey-related appearances | Dancing with the Stars professional dancer, judge and co-host |
| Business / Entrepreneurship | Fitness, wellness and post-hockey projects | KINRGY, Canary House Productions and other entertainment and wellness ventures |
| Hobbies / Interests | Golf, guitar, fitness and wellness | Dance, movement, fitness, wellness, music and performance |
| Marital Status | Married | Divorced |
| Former Spouse | Julianne Hough | Brooks Laich |
| Current Spouse | KatrÃn Tanja DavÃðsdóttir | Not currently married |
| Children | One daughter, Emberly Heba Laich | No publicly reported children |
| Marriage to Each Other | Married Julianne Hough in July 2017; divorce finalized in 2022 | Married Brooks Laich in July 2017; divorce finalized in 2022 |
| Current Family Update | Married KatrÃn Tanja DavÃðsdóttir on August 15, 2026; they have daughter Emberly | Maintains a supportive relationship with her former husband and his family PPeople.com |
| Public social-media presence | @juleshough | |
| Career Status | Retired professional hockey player | Active in television, film, dance, hosting and business |
| Main Source of Wealth | Professional hockey and subsequent ventures | Television, film, dance, music, hosting, production and business ventures |
| Notable Contract / Earnings | Signed a six-year, $27 million extension with Washington in 2011 | Exact career earnings are not publicly verified |
| Overall Career | Professional hockey, NHL leadership and fitness/wellness |

